ITEM INFORMATION |
|
Product Type | Necklace |
Condition | New |
Gender | Women's |
Total Item Weight | 6.5 grams (approx.) |
Total Carat Weight | 5.85ctw (approx.) |
Clasp Type | Spring Ring Clasp |
Pendant Dimensions | L 34.29mm x W 18.80mm x D 10.16mm |
MATERIAL INFORMATION |
|
Material Type(s) | Rhodium Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Honey Citrine / 1 pcs |
Composition | Natural |
Total Carat Weight | Approx. 3.30ct |
Shape and Cut | Cushion |
Measurements | L 12.00mm x W8.00mm |
Color Grade | Yellow |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Black Spinel / 85 pcs |
Composition | Natural |
Total Carat Weight | Approx. 2.55ct |
Shape and Cut | Round |
Color Grade | Black |
Setting Type | Prong |
Citrine is a popular gem, often purchased in an earthy, deep, brownish or reddish orange. Iron is responsible for its yellow-to-orange color. Citrine is also known to remain relatively affordable, even with its larger sizes and finer gems. Along with topaz, citrine is a birthstone for November and the gem for the 13th and 23rd anniversaries.