ITEM INFORMATION |
|
Product Type | Earrings |
Condition | New |
Gender | Women's |
Total Item Weight | 4.20 grams (approx.) |
Total Carat Weight | 1.42ctw (approx.) |
Earring Lock Type | Lever Back |
Product Dimensions | L 12.00mm x W 12.00mm |
MATERIAL INFORMATION |
|
Material Type(s) | 14k White Gold |
PRIMARY GEMSTONE INFO |
|
Gemstone | Honey Citrine / 2 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.56ct |
Shape and Cut | Oval |
Color Grade | Yellow |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Forest Green Moldavite / 2 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.44ct |
Shape and Cut | Round |
Color Grade | Green |
Setting Type | Prong |
SECONDARY GEMSTONE 2 INFO |
|
Gemstone | Sky Blue Topaz / 2 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.26ct |
Shape and Cut | Round |
Color Grade | Light Blue |
Setting Type | Prong |
SECONDARY GEMSTONE 3 INFO |
|
Gemstone | Diamond / 26 pcs |
Total Carat Weight | Approx. 0.16ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | SI3 |
Color Grade | G-H |
Treatment | No Enhancement |
Setting Type | Prong |
Citrine is a popular gem, often purchased in an earthy, deep, brownish or reddish orange. Iron is responsible for its yellow-to-orange color. Citrine is also known to remain relatively affordable, even with its larger sizes and finer gems. Along with topaz, citrine is a birthstone for November and the gem for the 13th and 23rd anniversaries.