ITEM INFORMATION |
|
Collection | Black & White |
Product Type | Earrings |
Condition | New |
Gender | Women's |
Total Item Weight | 16 grams (approx.) |
Total Carat Weight | 15.66ctw (approx.) |
Earring Lock Type | Push Back |
Product Dimensions | L 49.00mm x H 16.50mm |
MATERIAL INFORMATION |
|
Material Type(s) | 14k White Gold |
PRIMARY GEMSTONE INFO |
|
Gemstone | Onyx / 4 pcs |
Composition | Natural |
Total Carat Weight | Approx. 14.19ct |
Shape and Cut | Freeform |
Color Grade | Black |
Setting Type | Bezel |
SECONDARY GEMSTONE INFO |
|
Gemstone | Diamond / 248 pcs |
Total Carat Weight | Approx. 1.47ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | SI1-SI3 |
Color Grade | H-I |
Treatment | No Enhancement |
Setting Type | Pave |