ITEM INFORMATION |
|
Product Type | Earrings |
Condition | New |
Gender | Women's |
Total Item Weight | 3.90 grams (approx.) |
Total Carat Weight | 0.51ctw (approx.) |
Earring Lock Type | Lever Back |
Product Dimensions | L 26.00mm x W 12.00mm |
MATERIAL INFORMATION |
|
Material Type(s) | 14k Yellow Gold |
PRIMARY GEMSTONE INFO |
|
Gemstone | Fancy Red Diamond / 24 pcs |
Total Carat Weight | Approx. 0.08ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | SI1-SI2 |
Color Grade | Fancy Intense Red |
Treatment | Color Enhanced |
Setting Type | Pave |
SECONDARY GEMSTONE INFO |
|
Gemstone | White Diamond / 96 pcs |
Total Carat Weight | Approx. 0.29ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | I2 |
Color Grade | H-I |
Treatment | No Enhancement |
Setting Type | Pave |
SECONDARY GEMSTONE 2 INFO |
|
Gemstone | Champagne Diamond / 24 pcs |
Total Carat Weight | Approx. 0.07ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | SI2-SI3 |
Color Grade | C1 |
Treatment | No Enhancement |
Setting Type | Pave |
SECONDARY GEMSTONE 3 INFO |
|
Gemstone | Fancy Green Diamond / 24 pcs |
Total Carat Weight | Approx. 0.07ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | SI1-SI2 |
Color Grade | Fancy Intense Green |
Treatment | Color Enhanced |
Setting Type | Pave |
Diamond is the hardest material on earth and the only gem composed entirely of carbon. A symbol of love, purity, innocence and eternity, diamonds have been popular since the 1400s, but the modern story of diamonds began in Africa during the nineteenth century when they became massively distributed. Diamonds are also available in fancy colors, like yellow and brown, which are rarer and more expensive. Fancy color diamonds come in most colors with the rarest being pink, red, orange, green, blue and purple. It is estimated that only one in 10,000 diamonds has a fancy color. Diamond is the birthstone for April and the gem for the 10th, 60th and 75th anniversaries.