ITEM INFORMATION |
|
Product Type | Necklace |
Condition | New |
Gender | Women's |
Total Item Weight | 3.60 grams (approx.) |
Total Carat Weight | 4.92ctw (approx.) |
Clasp Type | Spring Ring Clasp |
MATERIAL INFORMATION |
|
Material Type(s) | 14k Yellow Gold |
PRIMARY GEMSTONE INFO |
|
Gemstone | Turquoise / 1 pcs |
Composition | Natural |
Total Carat Weight | Approx. 2.66ct |
Shape and Cut | Round Cabochon Cut |
Color Grade | Light Blue |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Amethyst / 3 pcs |
Composition | Natural |
Total Carat Weight | Approx. 2.10ct |
Shape and Cut | Pear Modified Brilliant Cut |
Color Grade | Purple |
Setting Type | Prong |
SECONDARY GEMSTONE 2 INFO |
|
Gemstone | Diamond / 27 pcs |
Total Carat Weight | Approx. 0.16ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | I1-I2 |
Color Grade | G-H |
Treatment | No Enhancement |
Setting Type | Pave |