ITEM INFORMATION |
|
Product Type | Earrings |
Condition | New |
Gender | Women's |
Total Item Weight | 5.84 grams (approx.) |
Total Carat Weight | 10.07ctw (approx.) |
Earring Lock Type | Push Back |
Product Dimensions | L 29.46mm x W 10.92mm |
MATERIAL INFORMATION |
|
Material Type(s) | Rhodium Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Prehnite / 2 pcs |
Composition | Natural |
Total Carat Weight | Approx. 9.50ct |
Shape and Cut | Pear |
Measurements | L 14.00mm x W10.00mm |
Color Grade | Light Green |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Topaz / 98 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.57ct |
Shape and Cut | Round |
Color Grade | White |
Setting Type | Prong |