ITEM INFORMATION |
|
Product Type | Necklace |
Condition | New |
Gender | Women's |
Total Item Weight | 4.99 grams (approx.) |
Total Carat Weight | 10.77ctw (approx.) |
Clasp Type | Spring Ring Clasp |
Pendant Dimensions | L 22.61mm x W 17.02mm x D 5.33mm |
MATERIAL INFORMATION |
|
Material Type(s) | Rhodium Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Prehnite / 1 pcs |
Composition | Natural |
Total Carat Weight | Approx. 10.56ct |
Shape and Cut | Pear Cabochon Cut |
Measurements | L 20.00mm x W15.00mm |
Color Grade | Light Green |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Topaz / 47 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.21ct |
Shape and Cut | Round |
Color Grade | White |
Setting Type | Prong |