ITEM INFORMATION |
|
Product Type | Necklace |
Condition | New |
Gender | Women's |
Total Item Weight | 6.26 grams (approx.) |
Total Carat Weight | 11.30ctw (approx.) |
Clasp Type | Spring Ring Clasp |
Pendant Dimensions | L 20.32mm x W 18.29mm x D 10.67mm |
MATERIAL INFORMATION |
|
Material Type(s) | Rhodium Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Prehnite / 1 pcs |
Composition | Natural |
Total Carat Weight | Approx. 11.07ct |
Shape and Cut | Freeform Cabochon Cut |
Measurements | L 20.00mm x W16.00mm |
Color Grade | Light Green |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Topaz / 52 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.23ct |
Shape and Cut | Round |
Color Grade | White |
Setting Type | Prong |