ITEM INFORMATION |
|
Product Type | Earrings |
Condition | New |
Gender | Women's |
Total Item Weight | 4.79 grams (approx.) |
Total Carat Weight | 10.04ctw (approx.) |
Earring Lock Type | Push Back |
Product Dimensions | L 34.54mm x W 12.70mm |
MATERIAL INFORMATION |
|
Material Type(s) | Rhodium Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Golden Rutilated Quartz / 2 pcs |
Composition | Natural |
Total Carat Weight | Approx. 9.54ct |
Shape and Cut | Pear Cabochon Cut |
Measurements | L 14.00mm x W10.00mm |
Color Grade | Yellow |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Topaz / 110 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.50ct |
Shape and Cut | Round |
Color Grade | White |
Setting Type | Prong |