ITEM INFORMATION |
|
Product Type | Earrings |
Condition | New |
Gender | Women's |
Total Item Weight | 4.6 grams (approx.) |
Total Carat Weight | 2.80ctw (approx.) |
Earring Lock Type | Lever Back |
Product Dimensions | L 32.77mm x W 13.97mm |
MATERIAL INFORMATION |
|
Material Type(s) | Rhodium Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Opal / 2 pcs |
Composition | Natural |
Total Carat Weight | Approx. 1.00ct |
Shape and Cut | Oval |
Measurements | L 8.00mm x W6.00mm |
Color Grade | Light Pink |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Midnight Blue Sapphire / 24 pcs |
Composition | Natural |
Total Carat Weight | Approx. 1.44ct |
Shape and Cut | Round |
Measurements | L 2.00mm x W2.00mm |
Color Grade | Dark Blue |
Setting Type | Prong |
SECONDARY GEMSTONE 2 INFO |
|
Gemstone | Topaz / 72 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.36ct |
Shape and Cut | Round |
Color Grade | White |
Setting Type | Prong |
Opal is the result of seasonal rains that poured over dry grounds, leaving solid deposits of silica in cracks that eventually form into opal. There are several different categories of opal based on color, such as fire opal (which comes in brown, yellow, orange or red, with red being the most valuable). Although fire opal does not have a play-of-color characteristic, most opal does. This is often seen as a flashing rainbow or sparkle. Throughout history, the gem has been recognized as the luckiest of all gems. Opal is a birthstone for October.