ITEM INFORMATION |
|
Collection | Black & White |
Product Type | Necklace |
Condition | New |
Gender | Women's |
Total Item Weight | 8.20 grams (approx.) |
Total Carat Weight | 9.81ctw (approx.) |
Clasp Type | Spring Ring Clasp |
MATERIAL INFORMATION |
|
Material Type(s) | 18k White Gold |
PRIMARY GEMSTONE INFO |
|
Gemstone | Black Onyx / 1 pcs |
Composition | Natural |
Total Carat Weight | Approx. 8.82ct |
Shape and Cut | Round Special Cut |
Color Grade | Black |
Setting Type | Embedded |
SECONDARY GEMSTONE INFO |
|
Gemstone | Diamond / 266 pcs |
Total Carat Weight | Approx. 0.99ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | I1-I2 |
Color Grade | G-H |
Treatment | No Enhancement |
Setting Type | Micro Pave |