ITEM INFORMATION |
|
Product Type | Bracelet |
Condition | New |
Gender | Women's |
Total Item Weight | 26.55 grams (approx.) |
Total Carat Weight | 15.25ctw (approx.) |
Clasp Type | Slide Lock Clasp |
Product Dimensions | W 7.62mm x H 4.83mm |
MATERIAL INFORMATION |
|
Material Type(s) | Rhodium Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Garnet / 76 pcs |
Composition | Natural |
Total Carat Weight | Approx. 15.20ct |
Shape and Cut | Oval |
Color Grade | Brownish Red |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Topaz / 10 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.05ct |
Shape and Cut | Round |
Color Grade | White |
Setting Type | Pave |