ITEM INFORMATION |
|
Product Type | Ring |
Condition | New |
Gender | Women's |
Total Item Weight | 8.96 grams (approx.) |
Total Carat Weight | 7.34ctw (approx.) |
Product Dimensions | W 26.67mm x H 7.87mm |
MATERIAL INFORMATION |
|
Material Type(s) | Rhodium Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Smoky Quartz / 1 pcs |
Composition | Natural |
Total Carat Weight | Approx. 6.10ct |
Shape and Cut | Pear |
Measurements | L 18.00mm x W9.00mm |
Color Grade | Brown |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Citrine / 19 pcs |
Composition | Natural |
Total Carat Weight | Approx. 1.24ct |
Shape and Cut | Round |
Color Grade | Yellow |
Setting Type | Prong |