ITEM INFORMATION |
|
Product Type | Necklace |
Condition | New |
Gender | Women's |
Total Item Weight | 4.40 grams (approx.) |
Total Carat Weight | 7.41ctw (approx.) |
Clasp Type | Spring Ring Clasp |
MATERIAL INFORMATION |
|
Material Type(s) | 14k White Gold |
PRIMARY GEMSTONE INFO |
|
Gemstone | Green Prehnite / 1 pcs |
Composition | Natural |
Total Carat Weight | Approx. 6.84ct |
Shape and Cut | Oval Cabochon Cut |
Color Grade | Green |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Champagne Diamond / 14 pcs |
Total Carat Weight | Approx. 0.53ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | I1-I2 |
Color Grade | C1 |
Treatment | No Enhancement |
Setting Type | Pave |
SECONDARY GEMSTONE 2 INFO |
|
Gemstone | White Diamond / 4 pcs |
Total Carat Weight | Approx. 0.04ct |
Shape and Cut | Round Brilliant Cut |
Clarity Grade | I2 |
Color Grade | G-H |
Treatment | No Enhancement |
Setting Type | Pave |