ITEM INFORMATION |
|
Product Type | Earrings |
Condition | New |
Gender | Women's |
Total Item Weight | 5.28 grams (approx.) |
Total Carat Weight | 5.42ctw (approx.) |
Earring Lock Type | Lever Back |
Product Dimensions | L 34.54mm x W 14.99mm |
MATERIAL INFORMATION |
|
Material Type(s) | 14k Yellow Gold Plated 925 Sterling Silver |
PRIMARY GEMSTONE INFO |
|
Gemstone | Opal / 2 pcs |
Composition | Natural |
Total Carat Weight | Approx. 2.00ct |
Shape and Cut | Oval Cabochon Cut |
Color Grade | Play-of-Color |
Setting Type | Prong |
SECONDARY GEMSTONE INFO |
|
Gemstone | Citrine / 28 pcs |
Composition | Natural |
Total Carat Weight | Approx. 3.38ct |
Shape and Cut | Mixed Shapes |
Color Grade | Orange Yellow |
Setting Type | Prong |
SECONDARY GEMSTONE 2 INFO |
|
Gemstone | Topaz / 4 pcs |
Composition | Natural |
Total Carat Weight | Approx. 0.04ct |
Shape and Cut | Round |
Color Grade | White |
Opal is the result of seasonal rains that poured over dry grounds, leaving solid deposits of silica in cracks that eventually form into opal. There are several different categories of opal based on color, such as fire opal (which comes in brown, yellow, orange or red, with red being the most valuable). Although fire opal does not have a play-of-color characteristic, most opal does. This is often seen as a flashing rainbow or sparkle. Throughout history, the gem has been recognized as the luckiest of all gems. Opal is a birthstone for October.